Weltwunder
Kosten, Bauzeit, Kulturpunkte, Einwohner und Wirkung von Weltwunder in jeder seiner 100 Stufen, aus der offiziellen Wissensdatenbank von Travian Legends.
Voraussetzungen
- Nur in einem Weltwunderdorf
Weltwunder, Stufe für Stufe
| Stufe | Holz | Lehm | Eisen | Getreide | Gesamt | Zeit (x1) | Kulturpunkte/Tag | Einwohner |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.700 | 69.050 | 72.200 | 13.200 | 221.150 | 5:00:00 | 0 | 1 |
| 2 | 68.535 | 70.950 | 74.185 | 13.565 | 227.235 | 5:14:12 | 0 | 2 |
| 3 | 70.420 | 72.900 | 76.225 | 13.935 | 233.480 | 5:28:36 | 0 | 3 |
| 4 | 72.355 | 74.905 | 78.320 | 14.320 | 239.900 | 5:43:12 | 0 | 4 |
| 5 | 74.345 | 76.965 | 80.475 | 14.715 | 246.500 | 5:58:00 | 0 | 5 |
| 6 | 76.390 | 79.080 | 82.690 | 15.120 | 253.280 | 6:13:01 | 0 | 6 |
| 7 | 78.490 | 81.255 | 84.965 | 15.535 | 260.245 | 6:28:14 | 0 | 7 |
| 8 | 80.650 | 83.490 | 87.300 | 15.960 | 267.400 | 6:43:40 | 0 | 8 |
| 9 | 82.865 | 85.785 | 89.700 | 16.400 | 274.750 | 6:59:20 | 0 | 9 |
| 10 | 85.145 | 88.145 | 92.165 | 16.850 | 282.305 | 7:15:12 | 0 | 10 |
| 11 | 87.485 | 90.570 | 94.700 | 17.315 | 290.070 | 7:31:17 | 0 | 12 |
| 12 | 89.895 | 93.060 | 97.305 | 17.790 | 298.050 | 7:47:36 | 0 | 14 |
| 13 | 92.365 | 95.620 | 99.980 | 18.280 | 306.245 | 8:04:09 | 0 | 16 |
| 14 | 94.905 | 98.250 | 102.730 | 18.780 | 314.665 | 8:20:56 | 0 | 18 |
| 15 | 97.515 | 100.950 | 105.555 | 19.300 | 323.320 | 8:37:57 | 0 | 20 |
| 16 | 100.195 | 103.725 | 108.460 | 19.830 | 332.210 | 8:55:12 | 0 | 22 |
| 17 | 102.950 | 106.580 | 111.440 | 20.375 | 341.345 | 9:12:41 | 0 | 24 |
| 18 | 105.785 | 109.510 | 114.505 | 20.935 | 350.735 | 9:30:26 | 0 | 26 |
| 19 | 108.690 | 112.520 | 117.655 | 21.510 | 360.375 | 9:48:25 | 0 | 28 |
| 20 | 111.680 | 115.615 | 120.890 | 22.100 | 370.285 | 10:06:39 | 0 | 30 |
| 21 | 114.755 | 118.795 | 124.215 | 22.710 | 380.475 | 10:25:09 | 0 | 33 |
| 22 | 117.910 | 122.060 | 127.630 | 23.335 | 390.935 | 10:43:54 | 0 | 36 |
| 23 | 121.150 | 125.420 | 131.140 | 23.975 | 401.685 | 11:02:55 | 0 | 39 |
| 24 | 124.480 | 128.870 | 134.745 | 24.635 | 412.730 | 11:22:11 | 0 | 42 |
| 25 | 127.905 | 132.410 | 138.455 | 25.315 | 424.085 | 11:41:44 | 0 | 45 |
| 26 | 131.425 | 136.055 | 142.260 | 26.010 | 435.750 | 12:01:34 | 0 | 48 |
| 27 | 135.035 | 139.795 | 146.170 | 26.725 | 447.725 | 12:21:40 | 0 | 51 |
| 28 | 138.750 | 143.640 | 150.190 | 27.460 | 460.040 | 12:42:03 | 0 | 54 |
| 29 | 142.565 | 147.590 | 154.320 | 28.215 | 472.690 | 13:02:43 | 0 | 57 |
| 30 | 146.485 | 151.650 | 158.565 | 28.990 | 485.690 | 13:23:41 | 0 | 60 |
| 31 | 150.515 | 155.820 | 162.925 | 29.785 | 499.045 | 13:44:56 | 0 | 64 |
| 32 | 154.655 | 160.105 | 167.405 | 30.605 | 512.770 | 14:06:29 | 0 | 68 |
| 33 | 158.910 | 164.505 | 172.010 | 31.450 | 526.875 | 14:28:20 | 0 | 72 |
| 34 | 163.275 | 169.030 | 176.740 | 32.315 | 541.360 | 14:50:29 | 0 | 76 |
| 35 | 167.770 | 173.680 | 181.600 | 33.200 | 556.250 | 15:12:57 | 0 | 80 |
| 36 | 172.380 | 178.455 | 186.595 | 34.115 | 571.545 | 15:35:44 | 0 | 84 |
| 37 | 177.120 | 183.360 | 191.725 | 35.055 | 587.260 | 15:58:50 | 0 | 88 |
| 38 | 181.995 | 188.405 | 197.000 | 36.015 | 603.415 | 16:22:15 | 0 | 92 |
| 39 | 186.995 | 193.585 | 202.415 | 37.005 | 620.000 | 16:46:00 | 0 | 96 |
| 40 | 192.140 | 198.910 | 207.985 | 38.025 | 637.060 | 17:10:06 | 0 | 100 |
| 41 | 197.425 | 204.380 | 213.705 | 39.070 | 654.580 | 17:34:31 | 0 | 105 |
| 42 | 202.855 | 210.000 | 219.580 | 40.145 | 672.580 | 17:59:17 | 0 | 110 |
| 43 | 208.430 | 215.775 | 225.620 | 41.250 | 691.075 | 18:24:23 | 0 | 115 |
| 44 | 214.165 | 221.710 | 231.825 | 42.385 | 710.085 | 18:49:51 | 0 | 120 |
| 45 | 220.055 | 227.805 | 238.200 | 43.550 | 729.610 | 19:15:40 | 0 | 125 |
| 46 | 226.105 | 234.070 | 244.750 | 44.745 | 749.670 | 19:41:51 | 0 | 130 |
| 47 | 232.320 | 240.505 | 251.480 | 45.975 | 770.280 | 20:08:23 | 0 | 135 |
| 48 | 238.710 | 247.120 | 258.395 | 47.240 | 791.465 | 20:35:19 | 0 | 140 |
| 49 | 245.275 | 253.915 | 265.500 | 48.540 | 813.230 | 21:02:36 | 0 | 145 |
| 50 | 252.020 | 260.900 | 272.800 | 49.875 | 835.595 | 21:30:17 | 0 | 150 |
| 51 | 258.950 | 268.075 | 280.305 | 51.245 | 858.575 | 21:58:21 | 0 | 156 |
| 52 | 266.070 | 275.445 | 288.010 | 52.655 | 882.180 | 22:26:48 | 0 | 162 |
| 53 | 273.390 | 283.020 | 295.930 | 54.105 | 906.445 | 22:55:39 | 0 | 168 |
| 54 | 280.905 | 290.805 | 304.070 | 55.590 | 931.370 | 23:24:55 | 0 | 174 |
| 55 | 288.630 | 298.800 | 312.430 | 57.120 | 956.980 | 23:54:35 | 0 | 180 |
| 56 | 296.570 | 307.020 | 321.025 | 58.690 | 983.305 | 24:24:40 | 0 | 186 |
| 57 | 304.725 | 315.460 | 329.850 | 60.305 | 1.010.340 | 24:55:10 | 0 | 192 |
| 58 | 313.105 | 324.135 | 338.925 | 61.965 | 1.038.130 | 25:26:06 | 0 | 198 |
| 59 | 321.715 | 333.050 | 348.245 | 63.670 | 1.066.680 | 25:57:28 | 0 | 204 |
| 60 | 330.565 | 342.210 | 357.820 | 65.420 | 1.096.015 | 26:29:16 | 0 | 210 |
| 61 | 339.655 | 351.620 | 367.660 | 67.220 | 1.126.155 | 27:01:31 | 0 | 217 |
| 62 | 348.995 | 361.290 | 377.770 | 69.065 | 1.157.120 | 27:34:14 | 0 | 224 |
| 63 | 358.590 | 371.225 | 388.160 | 70.965 | 1.188.940 | 28:07:23 | 0 | 231 |
| 64 | 368.450 | 381.435 | 398.835 | 72.915 | 1.221.635 | 28:41:01 | 0 | 238 |
| 65 | 378.585 | 391.925 | 409.800 | 74.920 | 1.255.230 | 29:15:06 | 0 | 245 |
| 66 | 388.995 | 402.700 | 421.070 | 76.985 | 1.289.750 | 29:49:40 | 0 | 252 |
| 67 | 399.695 | 413.775 | 432.650 | 79.100 | 1.325.220 | 30:24:44 | 0 | 259 |
| 68 | 410.685 | 425.155 | 444.550 | 81.275 | 1.361.665 | 31:00:17 | 0 | 266 |
| 69 | 421.980 | 436.845 | 456.775 | 83.510 | 1.399.110 | 31:36:19 | 0 | 273 |
| 70 | 433.585 | 448.860 | 469.335 | 85.805 | 1.437.585 | 32:12:52 | 0 | 280 |
| 71 | 445.505 | 461.205 | 482.240 | 88.165 | 1.477.115 | 32:49:56 | 0 | 288 |
| 72 | 457.760 | 473.885 | 495.505 | 90.590 | 1.517.740 | 33:27:30 | 0 | 296 |
| 73 | 470.345 | 486.920 | 509.130 | 93.080 | 1.559.475 | 34:05:37 | 0 | 304 |
| 74 | 483.280 | 500.310 | 523.130 | 95.640 | 1.602.360 | 34:44:15 | 0 | 312 |
| 75 | 496.570 | 514.065 | 537.520 | 98.270 | 1.646.425 | 35:23:26 | 0 | 320 |
| 76 | 510.225 | 528.205 | 552.300 | 100.975 | 1.691.705 | 36:03:10 | 0 | 328 |
| 77 | 524.260 | 542.730 | 567.490 | 103.750 | 1.738.230 | 36:43:27 | 0 | 336 |
| 78 | 538.675 | 557.655 | 583.095 | 106.605 | 1.786.030 | 37:24:17 | 0 | 344 |
| 79 | 553.490 | 572.990 | 599.130 | 109.535 | 1.835.145 | 38:05:43 | 0 | 352 |
| 80 | 568.710 | 588.745 | 615.605 | 112.550 | 1.885.610 | 38:47:43 | 0 | 360 |
| 81 | 584.350 | 604.935 | 632.535 | 115.645 | 1.937.465 | 39:30:18 | 0 | 369 |
| 82 | 600.420 | 621.575 | 649.930 | 118.825 | 1.990.750 | 40:13:29 | 0 | 378 |
| 83 | 616.930 | 638.665 | 667.800 | 122.090 | 2.045.485 | 40:57:16 | 0 | 387 |
| 84 | 633.895 | 656.230 | 686.165 | 125.450 | 2.101.740 | 41:41:40 | 0 | 396 |
| 85 | 651.330 | 674.275 | 705.035 | 128.900 | 2.159.540 | 42:26:42 | 0 | 405 |
| 86 | 669.240 | 692.820 | 724.425 | 132.445 | 2.218.930 | 43:12:21 | 0 | 414 |
| 87 | 687.645 | 711.870 | 744.345 | 136.085 | 2.279.945 | 43:58:39 | 0 | 423 |
| 88 | 706.555 | 731.445 | 764.815 | 139.830 | 2.342.645 | 44:45:35 | 0 | 432 |
| 89 | 725.985 | 751.560 | 785.850 | 143.675 | 2.407.070 | 45:33:11 | 0 | 441 |
| 90 | 745.950 | 772.230 | 807.460 | 147.625 | 2.473.265 | 46:21:27 | 0 | 450 |
| 91 | 766.460 | 793.465 | 829.665 | 151.685 | 2.541.275 | 47:10:23 | 0 | 460 |
| 92 | 787.540 | 815.285 | 852.480 | 155.855 | 2.611.160 | 48:00:01 | 0 | 470 |
| 93 | 809.195 | 837.705 | 875.920 | 160.140 | 2.682.960 | 48:50:20 | 0 | 480 |
| 94 | 831.450 | 860.745 | 900.010 | 164.545 | 2.756.750 | 49:41:21 | 0 | 490 |
| 95 | 854.315 | 884.415 | 924.760 | 169.070 | 2.832.560 | 50:33:06 | 0 | 500 |
| 96 | 877.810 | 908.735 | 950.190 | 173.720 | 2.910.455 | 51:25:34 | 0 | 510 |
| 97 | 901.950 | 933.725 | 976.320 | 178.495 | 2.990.490 | 52:18:46 | 0 | 520 |
| 98 | 926.750 | 959.405 | 1.000.000 | 183.405 | 3.069.560 | 53:12:42 | 0 | 530 |
| 99 | 952.235 | 985.785 | 1.000.000 | 188.450 | 3.126.470 | 54:07:24 | 0 | 540 |
| 100 | 1.000.000 | 1.000.000 | 1.000.000 | 193.630 | 3.193.630 | 55:02:52 | 0 | 550 |
| Stufen 1–100 | 34.153.600 | 35.321.675 | 36.853.455 | 6.754.780 | 113.083.510 | 2451:18:49 |
Zeiten auf einem x1-Server mit Hauptgebäude Stufe 1. Auf schnelleren Servern und mit höherem Hauptgebäude sind sie kürzer. Einwohner und Kulturpunkte sind der Gesamtwert des Gebäudes auf dieser Stufe.
Weitere Gebäude: Infrastruktur
RohstofflagerKornspeicherHauptgebäudeMarktplatzBotschaftVersteckRathausResidenzPalastSchatzkammerHandelskontorSteinmetzBrauereiGroßes RohstofflagerGroßer KornspeicherPferdetränkeKommandozentraleWasserwerkHafen
Quelle: die offizielle Wissensdatenbank von Travian Legends (knowledgebase.legends.travian.com). TravCrew liest nie das Spiel aus.
Mehr für dein Spiel
Travian-Legends-Truppen
Alle 7 Völker mit jeder Truppe: Angriff, Verteidigung, Geschwindigkeit, Tragkraft und Kosten.
Öffnen →Travian-Legends-Serverliste
Wann die nächsten Welten starten, ihre Geschwindigkeit und ihre Völker.
Öffnen →Statistiken der Travian-Legends-Server
Beste Spieler und Allianzen, Eroberungen und inaktive Dörfer jedes Servers.
Öffnen →Travian Legends Tools und Rechner
Laufzeit und Abschickzeit, Kampfsimulator, Oasen räumen, Händler, NPC und Kulturpunkte. Kostenlos, ohne Anmeldung und in 21 Sprachen.
Öffnen →TravCrew Akademie
Was ein Spieler wissen muss, um zu farmen, zu verteidigen und sich mit seiner Allianz abzustimmen – einfach erklärt und mit offizieller Quelle. Jeder Guide endet mit dem TravCrew-Werkzeug, das es für dich erledigt.
Öffnen →